Prendre rendez-vous avec un consultant
Discutons :
- de vos enjeux marketing
- de vos besoins fonctionnels
- d'un niveau d'accompagnement adapté
Make an appointment with a consultant
Pro | Enterprise | EnterpriseWith LinkedIn connector | |
---|---|---|---|
Features | |||
SupportGet help quickly if you have a problem | Email / chat | Phone | Phone |
AcademySeveral hours of online training to improve your skills | |||
Onboarding and trainingTraining of your teams by a Datananas expert | |||
Technical configurationWe help you with the technical implementation of your tools with Datananas | |||
Contacts | |||
QuotaNumber of contacts per account | 10 000 | 50 000 | 50 000 |
LinkedIn ContactsGenerate professional emails from LinkedIn | Unlimited - 1 to 1 method | Unlimited - 1 to 1 method | Unlimited - Bulk export |
Import and export filesImport and export your data with csv files | |||
VariablesAdd custom fields that you can use in your emails | |||
Data Desk - CleaningData cleansing (e.g. jp morgan becomes JPMorgan) | |||
Data Desk - Magic variablesAdded magic variables (e.g. Mr/Mrs) | |||
Data Desk - EnrichmentClearbit enrichment (e.g. number of employees, technologies...) | |||
Data Desk - VerificationBriteverify email validation process | |||
Main features | |||
Prospecting sequencesSend a sequence of emails from your email box | |||
Response detectionPeople who have responded will not receive a reminder | |||
Tracking clicks and opensBe informed when a contact opens an email or clicks on a link | |||
BlacklistBlacklist of emails or domain names | |||
Prospecting email templatesDefine templates that your team can use to save time | |||
Distribution of sendsEngagez automatiquement de nouveaux contacts tous les jours | |||
Distribution of sendsDistribute contacts within your team and schedule sequences based on their email addresses | |||
BCC emailAdding bcc emails to all sent messages to synchronise them with your CRM | |||
Gsuite / GmailSynchronisez les comptes Gsuite / Gmail pour envoyer des séquences | |||
Exchange / Office 365Synchronisez les comptes Exchange pour envoyer des séquences | |||
IMAP / SMTPSynchronisez n'importe quelle boîte mail via IMAP/SMTP | |||
Shared inboxView all your team's messages in a single, shared inbox | |||
Users | |||
Roles and rightsAssigning roles to users and managers | |||
Customised rolesDefine precise rights for each user | |||
Integrations | |||
ZapierConnect all your tools with Datananas using Zapier | |||
PipedriveTwo-way synchronization of your contacts | |||
ClearbitEnrich your contacts to better personalise your messages with Clearbit | |||
BriteverifyTest the validity of your contacts' emails with Briteverify | |||
CorporamaFind new prospects with Corporama | |||
Doc MarketingFind new prospects with Doc Marketing | |||
MixdataFind new prospects with Mixdata | |||
APICreate your own integration with our API |